Property Attributes
- MLS#26021886
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodSomersett Estates
- Zip72135
- StyleTraditional
- Year Built2000
- Taxes$ 6424
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5262
- Lot Size5.01 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This is convenient country luxury, a bike ride from Pinnacle - with 6 beds & 4 baths on a flat 5 acres inside the prestigious Somersett Estates. Through the gate at the end of this quiet cul-de-sac, your illuminated tree-lined circling driveway, thatâs big enough for a pickleball court, welcomes you home with the brand new roof, freshly painted exterior, & all new smart irrigation. Inside: remodeled (now open) plan w/ all new lighting. Two livings each with gas log fire. Vaulted dining. Kitchen: waterfall quartz Breakfast island by hearth room & window wrapped breakfast area. Covered courtyard: waterfall hot tub & heated pool, premium playground +sports field. Main level primary suite w/ gas log fire. +Convenient Office / nursery suite. 2 stairways to Bonus balcony + 4 Beds & 2 Baths. ~2k heated & cooled workshop w/ covered patio, 2 garage bays, +storm shelter.
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,500,000 |
| 6/17/2026 | 7$1,399,000 |
General Features
| Heating | Central Cool-Gas,Central Heat-Propane |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,TV-Cable,Telephone-Private,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Woodburning-Site-Built,Gas Starter,Gas Logs Present,Two,Three or More,Outdoor Fireplace |
| HOA Fee | 650 |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation,Ridge Vents/Caps,Generator |
| Full Baths | 4 |
| Year Built | 2000 |
| Parking | Garage,Parking Pads,Three Car,Detached,Auto Door Opener,Four Car or More,Golf Cart Garage,Side Entry |
| Other Rooms | Formal Living Room,Den/Family Room,Office/Study,Game Room,Workshop/Craft,Bonus Room,Laundry,Hearth Room,Safe/Storm Room,Home Gym |
| Subdivision | Somersett Estates |
| Style | Traditional |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Property Disclosure |
| Status | Take Backups |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 7 |
| Area Amenities | Mandatory Fee,Gated Entrance |
| Annual Taxes | 6424.32 |
| HOA Fee | Other (see remarks) |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Roland |
| Virtual Tour | https://youtu.be/zdXysa_P6Pc |
| Directions | Turn left through gate into Somersett Drive. Towards the end of the cul-de-sac street - Home is on your right. |
| City | Roland |
| DOM | 75 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 265.87 |
| FARM/RANCH | Other (see remarks) |
| Restrictions | Bill of Assurance |
| Public Remarks | This is convenient country luxury,a bike ride from Pinnacle - with 6 beds & 4 baths on a flat 5 acres inside the prestigious Somersett Estates. Through the gate at the end of this quiet cul-de-sac, |
Interior Features
| Interior Amenities | Dry Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Security System,Window Treatments,Floored Attic,Walk-In Closet(s),Balcony/Loft,Built- |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Kitchen/Den |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,Primary Bed. Sitting Area,2 Bedrooms Same Level,4 Bedrooms Same Level,4 Bedrooms Upper Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Built-In Stove,Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection,Wall Oven,Convection Oven,Ice Machine |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Outside Storage Area,Inground Pool,Guttering,Hot Tub/Spa,Lawn Sprinkler,Shop,Heated Pool |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 5.01 |
| Lot Dimensions | 643x327x639x327 |
| Lot | Level,Cul-de-sac,Wooded,Cleared,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may